Products, Plans & Pricing
Prices subject to change, some products have maximum limits.
Setup fees are not included.
Please contact us for updated prices - last update 05/20/2021
ESE Ultrilium / PF R1
Premium Finance Software for monthly retail installment contracts
Product | Annual Licensing Fee - Pay in Advance | Monthly Payment |
---|---|---|
ESE Ultrilium / PF R1 Ultra-Light for Insurance professionals only - 2 users - 300 open contracts | $1,440.00 | $132.00 |
ESE Ultrilium / PF R1 Ultra-Light for Insurance professionals only - 3 users - 700 open contracts | $3,450.00 | $316.00 |
ESE Ultrilium / PF R1 Ultra-Light for Insurance professionals only - 7 users - 1800 open contracts | $5,460.00 | $501.00 |
ESE Ultrilium / PF R1 Enterprise - 10 users - 10000 open contracts | $8,400.00 | $770.00 |
ESE Ultrilium / PF R1 Enterprise - 25 users - 15000 open contracts | $18,900.00 | $1,733.00 |
ESE Ultrilium / PF R2
Premium Finance Software for retail installment contracts, payment plans, and others specials terms
Product | Annual Licensing Fee | Your Monthly Cost |
---|---|---|
ESE Ultrilium / PF R2 Ultra-Light for Insurance professionals only - 2 users - 300 open contracts | $1,952.00 | $179.00 |
ESE Ultrilium / PF R2 Ultra-Light for Insurance professionals only - 3 users - 700 open contracts | $4,677.00 | $429.00 |
ESE Ultrilium / PF R2 Ultra-Light for Insurance professionals only - 7 users - 1800 open contracts | $7,401.00 | $678.00 |
ESE Ultrilium / PF R2 Enterprise - 10 users - 12000 open contracts | $11,387.00 | $1,044.00 |
ESE Ultrilium / PF R2 Enterprise - 25 users - 18000 open contracts | $25,620.00 | $2,349.00 |
ESE Ultrilium / PIA
Insurance Agency Software for Agents (producers) and Agencies
Product | Annual Licensing Fee - Pay in Advance | Monthly Payment |
---|---|---|
ESE Ultrilium / PIA Ultra-Light for Insurance professionals only - 2 users - 300 open invoices | $1,440.00 | $132.00 |
ESE Ultrilium / PF R1 Ultra-Light for Insurance professionals only - 3 users - 700 open invoices | $3,450.00 | $316.00 |
ESE Ultrilium / PIA Ultra-Light for Insurance professionals only - 7 users - 1000 open invoices | $5,460.00 | $501.00 |
ESE Ultrilium / PIA Enterprise - 10 users - 5000 open invoices | $8,400.00 | $770.00 |
ESE Ultrilium / PIA R1 Enterprise - 25 users - 15000 open invoices | $18,900.00 | $1,733.00 |
ESE Ultrilium / PIA - GLADIATOR R1
Insurance Agency Software and Montlhy Premiun Finance Retail Installement Contracts
Product | Annual Licensing Fee - Pay in Advance | Monthly Payment |
---|---|---|
ESE Ultrilium / PIA - GLADIATOR R1 Ultra-Light for Insurance professionals only - 2 users - 600 open contracts/invoices | $2,592.00 | $238.00 |
ESE Ultrilium / PIA - GLADIATOR R1 Ultra-Light for Insurance professionals only - 3 users - 1400 open contracts/invoices | $6,210.00 | $569.00 |
ESE Ultrilium / PIA - GLADIATOR R1 Ultra-Light for Insurance professionals only - 7 users - 2000 pen contracts/invoices | $9,828.00 | $901.00 |
ESE Ultrilium / PIA - GLADIATOR R1 Enterprise - 10 users - 10000 open contracts/invoices | $15,120.00 | $1,386.00 |
ESE Ultrilium / PIA - GLADIATOR R1 Enterprise - 25 users - 30000 open contracts/invoices | $34,020.00 | $3,119.00 |
ESE Ultrilium / PIA - GLADIATOR R2
Insurance Agency Software and all kind of Premiun Finance
Product | Annual Licensing Fee | Your Monthly Cost |
---|---|---|
ESE Ultrilium / PIA - GLADIATOR R2 Ultra-Light for Insurance professionals only - 2 users - 600 open contracts/invoices | $3,514.00 | $322.00 |
ESE Ultrilium / PIA - GLADIATOR R2 Ultra-Light for Insurance professionals only - 3 users - 1400 open contracts/invoices | $8,419.00 | $772.00 |
ESE Ultrilium / PIA - GLADIATOR R2 Ultra-Light for Insurance professionals only - 7 users - 2000 pen contracts/invoices | $13,322.00 | $1,221.00 |
ESE Ultrilium / PIA - GLADIATOR R2 Enterprise - 10 users - 10000 open contracts/invoices | $20,497.00 | $1,879.00 |
ESE Ultrilium / PIA - GLADIATOR R2 Enterprise - 25 users - 30000 open contracts/invoices | $46,116.00 | $4,227.00 |